Usage Statistics for bassconsulting.com

Summary Period: March 2016
Generated 01-Apr-2016 02:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 22068
Total Files 19177
Total Pages 10208
Total Visits 4746
Total KBytes 5315043
Total Unique Sites 2189
Total Unique URLs 2404
Total Unique Referrers 593
Total Unique User Agents 723
. Avg Max
Hits per Hour 29 305
Hits per Day 711 1077
Files per Day 618 981
Pages per Day 329 541
Visits per Day 153 209
KBytes per Day 171453 581162
Hits by Response Code
Code 200 - OK 19177
Code 206 - Partial Content 181
Code 304 - Not Modified 472
Code 403 - Forbidden 8
Code 404 - Not Found 2168
Code 405 - Method Not Allowed 61
Code 502 - Bad Gateway 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 983 4.45% 847 4.42% 330 3.23% 181 3.81% 144 6.58% 163270 3.07%
2 508 2.30% 433 2.26% 211 2.07% 126 2.65% 110 5.03% 246196 4.63%
3 420 1.90% 348 1.81% 168 1.65% 119 2.51% 122 5.57% 153816 2.89%
4 700 3.17% 616 3.21% 340 3.33% 172 3.62% 129 5.89% 173592 3.27%
5 425 1.93% 362 1.89% 295 2.89% 141 2.97% 111 5.07% 109659 2.06%
6 762 3.45% 621 3.24% 449 4.40% 143 3.01% 109 4.98% 123192 2.32%
7 399 1.81% 340 1.77% 218 2.14% 133 2.80% 138 6.30% 86720 1.63%
8 544 2.47% 501 2.61% 179 1.75% 123 2.59% 169 7.72% 77463 1.46%
9 644 2.92% 564 2.94% 173 1.69% 127 2.68% 182 8.31% 67750 1.27%
10 545 2.47% 479 2.50% 266 2.61% 139 2.93% 211 9.64% 116892 2.20%
11 922 4.18% 830 4.33% 238 2.33% 136 2.87% 169 7.72% 524834 9.87%
12 854 3.87% 769 4.01% 326 3.19% 132 2.78% 149 6.81% 581162 10.93%
13 729 3.30% 635 3.31% 231 2.26% 140 2.95% 167 7.63% 490610 9.23%
14 1077 4.88% 981 5.12% 371 3.63% 131 2.76% 129 5.89% 560193 10.54%
15 514 2.33% 450 2.35% 242 2.37% 151 3.18% 140 6.40% 151690 2.85%
16 746 3.38% 669 3.49% 463 4.54% 173 3.65% 142 6.49% 127241 2.39%
17 807 3.66% 735 3.83% 509 4.99% 173 3.65% 141 6.44% 167909 3.16%
18 734 3.33% 652 3.40% 326 3.19% 177 3.73% 142 6.49% 127939 2.41%
19 456 2.07% 403 2.10% 292 2.86% 163 3.43% 121 5.53% 70512 1.33%
20 670 3.04% 531 2.77% 541 5.30% 159 3.35% 119 5.44% 79105 1.49%
21 824 3.73% 627 3.27% 438 4.29% 141 2.97% 130 5.94% 145973 2.75%
22 775 3.51% 677 3.53% 307 3.01% 144 3.03% 196 8.95% 73339 1.38%
23 935 4.24% 835 4.35% 395 3.87% 175 3.69% 220 10.05% 120890 2.27%
24 1009 4.57% 859 4.48% 444 4.35% 177 3.73% 228 10.42% 103430 1.95%
25 832 3.77% 734 3.83% 523 5.12% 156 3.29% 190 8.68% 77634 1.46%
26 582 2.64% 495 2.58% 353 3.46% 139 2.93% 147 6.72% 90991 1.71%
27 580 2.63% 499 2.60% 226 2.21% 159 3.35% 204 9.32% 116817 2.20%
28 975 4.42% 882 4.60% 316 3.10% 180 3.79% 228 10.42% 93920 1.77%
29 740 3.35% 654 3.41% 328 3.21% 161 3.39% 175 7.99% 116689 2.20%
30 653 2.96% 576 3.00% 307 3.01% 166 3.50% 156 7.13% 77075 1.45%
31 724 3.28% 573 2.99% 403 3.95% 209 4.40% 225 10.28% 98540 1.85%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 672 3.05% 18 573 2.99% 13 408 4.00% 4862 150734 2.84%
1 23 727 3.29% 19 600 3.13% 14 434 4.25% 2196 68086 1.28%
2 18 584 2.65% 13 425 2.22% 12 392 3.84% 2630 81531 1.53%
3 27 847 3.84% 21 670 3.49% 14 460 4.51% 3239 100411 1.89%
4 20 622 2.82% 18 560 2.92% 11 356 3.49% 2672 82841 1.56%
5 19 611 2.77% 17 527 2.75% 10 317 3.11% 3822 118478 2.23%
6 32 1007 4.56% 29 899 4.69% 19 599 5.87% 3020 93631 1.76%
7 24 749 3.39% 21 655 3.42% 11 355 3.48% 4047 125453 2.36%
8 31 972 4.40% 27 857 4.47% 17 530 5.19% 3296 102178 1.92%
9 31 978 4.43% 28 888 4.63% 17 543 5.32% 4097 127018 2.39%
10 59 1838 8.33% 52 1641 8.56% 20 647 6.34% 5944 184270 3.47%
11 42 1302 5.90% 36 1139 5.94% 15 486 4.76% 3362 104214 1.96%
12 36 1131 5.13% 32 1013 5.28% 13 433 4.24% 3653 113236 2.13%
13 32 1005 4.55% 27 855 4.46% 12 401 3.93% 3157 97876 1.84%
14 23 727 3.29% 20 626 3.26% 9 294 2.88% 2194 68020 1.28%
15 21 679 3.08% 18 587 3.06% 10 332 3.25% 2593 80374 1.51%
16 36 1122 5.08% 32 1011 5.27% 15 494 4.84% 10693 331485 6.24%
17 37 1176 5.33% 33 1050 5.48% 12 379 3.71% 35805 1109965 20.88%
18 47 1461 6.62% 39 1227 6.40% 11 353 3.46% 37715 1169179 22.00%
19 28 893 4.05% 24 761 3.97% 12 375 3.67% 13725 425482 8.01%
20 16 516 2.34% 13 425 2.22% 8 266 2.61% 3836 118930 2.24%
21 20 621 2.81% 17 540 2.82% 10 329 3.22% 3986 123551 2.32%
22 31 974 4.41% 28 880 4.59% 17 531 5.20% 6905 214057 4.03%
23 27 854 3.87% 24 768 4.00% 15 494 4.84% 4001 124043 2.33%

Top 30 of 2404 Total URLs
# Hits KBytes URL
1 2803 12.70% 134960 2.54% /
2 1985 8.99% 20844 0.39% /webalizer/default.html
3 569 2.58% 71688 1.35% /webalizer/usage_201409.html
4 217 0.98% 25134 0.47% /ip_sub_ans.htm
5 185 0.84% 20125 0.38% /ip_subnetting.htm
6 138 0.63% 8446 0.16% /OSPF Puppy.htm
7 121 0.55% 76727 1.44% /ip_sub_sol.htm
8 107 0.48% 1733 0.03% /myresume.htm
9 101 0.46% 39651 0.75% /charts.htm
10 94 0.43% 653 0.01% /resources.htm
11 74 0.34% 26103 0.49% /2005 Classes.htm
12 74 0.34% 1036 0.02% /vlsm.htm
13 72 0.33% 648 0.01% /classes.htm
14 68 0.31% 590 0.01% /switching.htm
15 64 0.29% 527 0.01% /standards.htm
16 61 0.28% 5611 0.11% /Classes/App-b.pdf
17 59 0.27% 718 0.01% /classesi.htm
18 57 0.26% 396 0.01% /extras.htm
19 55 0.25% 19467 0.37% /2011_schedule.htm
20 54 0.24% 18702 0.35% /2009_schedule.htm
21 53 0.24% 19570 0.37% /2013_schedule.htm
22 52 0.24% 349 0.01% /recipes.htm
23 47 0.21% 356 0.01% /routing.htm
24 46 0.21% 166 0.00% /OSPF_packets.htm
25 45 0.20% 16498 0.31% /2006 Schedule.htm
26 45 0.20% 116 0.00% /cancun.htm
27 43 0.19% 15863 0.30% /2007_schedule.htm
28 43 0.19% 207 0.00% /_books/0000000b.htm
29 40 0.18% 204 0.00% /halloween.htm
30 40 0.18% 3612 0.07% /images/OSPF Packet Header.pdf

Top 10 of 2404 Total URLs By KBytes
# Hits KBytes URL
1 2803 12.70% 134960 2.54% /
2 121 0.55% 76727 1.44% /ip_sub_sol.htm
3 569 2.58% 71688 1.35% /webalizer/usage_201409.html
4 101 0.46% 39651 0.75% /charts.htm
5 74 0.34% 26103 0.49% /2005 Classes.htm
6 217 0.98% 25134 0.47% /ip_sub_ans.htm
7 1985 8.99% 20844 0.39% /webalizer/default.html
8 185 0.84% 20125 0.38% /ip_subnetting.htm
9 53 0.24% 19570 0.37% /2013_schedule.htm
10 55 0.25% 19467 0.37% /2011_schedule.htm

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 2803 12.70% 2537 56.33% /
2 1985 8.99% 520 11.55% /webalizer/default.html
3 569 2.58% 151 3.35% /webalizer/usage_201409.html
4 138 0.63% 98 2.18% /OSPF Puppy.htm
5 185 0.84% 75 1.67% /ip_subnetting.htm
6 101 0.46% 73 1.62% /charts.htm
7 107 0.48% 45 1.00% /myresume.htm
8 43 0.19% 38 0.84% /_books/0000000b.htm
9 217 0.98% 37 0.82% /ip_sub_ans.htm
10 74 0.34% 32 0.71% /vlsm.htm

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 2803 12.70% 2390 54.88% /
2 1985 8.99% 515 11.83% /webalizer/default.html
3 569 2.58% 153 3.51% /webalizer/usage_201409.html
4 138 0.63% 94 2.16% /OSPF Puppy.htm
5 101 0.46% 75 1.72% /charts.htm
6 185 0.84% 57 1.31% /ip_subnetting.htm
7 217 0.98% 50 1.15% /ip_sub_ans.htm
8 107 0.48% 44 1.01% /myresume.htm
9 74 0.34% 38 0.87% /vlsm.htm
10 121 0.55% 35 0.80% /ip_sub_sol.htm

Top 30 of 2189 Total Sites
# Hits Files KBytes Visits Hostname
1 540 2.45% 540 2.82% 21262 0.40% 108 2.28% static.85.100.63.178.clients.your-server.de
2 489 2.22% 409 2.13% 5009 0.09% 28 0.59% c-67-183-166-157.hsd1.wa.comcast.net
3 432 1.96% 312 1.63% 15779 0.30% 9 0.19% 216-58-19-58.cpe.distributel.net
4 320 1.45% 320 1.67% 3361 0.06% 64 1.35% c-178-73-192-135.ip4.frootvpn.com
5 310 1.40% 310 1.62% 3256 0.06% 62 1.31% c-188-126-91-143.ip4.frootvpn.com
6 307 1.39% 179 0.93% 5384 0.10% 127 2.68% 208.115.113.93
7 234 1.06% 230 1.20% 4580 0.09% 3 0.06% 82.193.127.15.cl.ipnet.ua
8 234 1.06% 234 1.22% 2457 0.05% 78 1.64% 89.19.178.131
9 233 1.06% 127 0.66% 10252 0.19% 107 2.25% 208-115-111-74-reverse.wowrack.com
10 231 1.05% 228 1.19% 4740 0.09% 2 0.04% 195-154-200-93.rev.poneytelecom.eu
11 231 1.05% 227 1.18% 7037 0.13% 1 0.02% 199.214.218.10
12 205 0.93% 39 0.20% 3774 0.07% 16 0.34% spider-141-8-143-142.yandex.com
13 193 0.87% 170 0.89% 213009 4.01% 38 0.80% msnbot-157-55-39-24.search.msn.com
14 169 0.77% 159 0.83% 219939 4.14% 1 0.02% fetcher2-3.p.mail.ru
15 165 0.75% 162 0.84% 245418 4.62% 16 0.34% msnbot-157-55-39-67.search.msn.com
16 151 0.68% 144 0.75% 211040 3.97% 1 0.02% fetcher2-1.p.mail.ru
17 149 0.68% 141 0.74% 165203 3.11% 1 0.02% fetcher2.p.mail.ru
18 148 0.67% 139 0.72% 219249 4.13% 1 0.02% fetcher2-7.p.mail.ru
19 148 0.67% 140 0.73% 190913 3.59% 18 0.38% msnbot-157-55-39-98.search.msn.com
20 141 0.64% 127 0.66% 144487 2.72% 38 0.80% msnbot-157-55-39-14.search.msn.com
21 137 0.62% 129 0.67% 197033 3.71% 0 0.00% fetcher2-2.p.mail.ru
22 136 0.62% 136 0.71% 1428 0.03% 34 0.72% c-46-246-82-29.ip4.frootvpn.com
23 135 0.61% 132 0.69% 246710 4.64% 0 0.00% fetcher2-5.p.mail.ru
24 128 0.58% 128 0.67% 16127 0.30% 32 0.67% 178-137-165-245-broadband.kyivstar.net
25 128 0.58% 118 0.62% 170400 3.21% 0 0.00% fetcher2-6.p.mail.ru
26 126 0.57% 122 0.64% 3034 0.06% 1 0.02% 69.30.215.130
27 124 0.56% 124 0.65% 1301 0.02% 27 0.57% c-46-246-83-250.ip4.frootvpn.com
28 120 0.54% 116 0.60% 742 0.01% 2 0.04% wsip-174-71-206-66.lv.lv.cox.net
29 117 0.53% 112 0.58% 112073 2.11% 24 0.51% msnbot-157-55-39-31.search.msn.com
30 116 0.53% 116 0.60% 1218 0.02% 29 0.61% 178-137-87-42-lvv.broadband.kyivstar.net

Top 10 of 2189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 0.61% 132 0.69% 246710 4.64% 0 0.00% fetcher2-5.p.mail.ru
2 165 0.75% 162 0.84% 245418 4.62% 16 0.34% msnbot-157-55-39-67.search.msn.com
3 169 0.77% 159 0.83% 219939 4.14% 1 0.02% fetcher2-3.p.mail.ru
4 148 0.67% 139 0.72% 219249 4.13% 1 0.02% fetcher2-7.p.mail.ru
5 193 0.87% 170 0.89% 213009 4.01% 38 0.80% msnbot-157-55-39-24.search.msn.com
6 151 0.68% 144 0.75% 211040 3.97% 1 0.02% fetcher2-1.p.mail.ru
7 137 0.62% 129 0.67% 197033 3.71% 0 0.00% fetcher2-2.p.mail.ru
8 148 0.67% 140 0.73% 190913 3.59% 18 0.38% msnbot-157-55-39-98.search.msn.com
9 128 0.58% 118 0.62% 170400 3.21% 0 0.00% fetcher2-6.p.mail.ru
10 115 0.52% 105 0.55% 168640 3.17% 0 0.00% fetcher2-4.p.mail.ru

Top 30 of 593 Total Referrers
# Hits Referrer
1 116 0.53% http://parazity.info/
2 106 0.48% https://www.google.com/
3 96 0.44% http://www.rybalka.com/dictionary/term/4263/
4 92 0.42% http://goodbody24.ru/
5 88 0.40% http://www.gorodservis.ru
6 71 0.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 60 0.27% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 54 0.24% http://www.stupidccietricks.com/
9 47 0.21% http://www.xolodremont.ru
10 40 0.18% http://pepe.biz.ua
11 30 0.14% http://imgur.com/a/Fiw4t
12 28 0.13% https://www.bing.com/local/
13 26 0.12% https://www.google.co.in/
14 25 0.11% http://imgur.com/YYElpo4
15 25 0.11% http://vk.com/renteilat
16 25 0.11% https://imageshack.com/i/pnvdTXj9j
17 25 0.11% https://www.google.com
18 24 0.11% http://detki.cf/
19 24 0.11% http://pandji.com/live/
20 22 0.10% http://www.bing.com/images/search
21 22 0.10% https://www.google.ca/
22 20 0.09% http://konstantspb.ru
23 20 0.09% http://vk.com/dietgumbuy
24 20 0.09% http://vk.com/znakomstva2u
25 20 0.09% https://essaywriting.smugmug.com/Essay-writing/i-3v5CRK4/A
26 20 0.09% https://img42.com/HKxsL
27 19 0.09% https://www.google.ru/
28 17 0.08% http://stupidccietricks.com/
29 15 0.07% http://bodyspace.bodybuilding.com/about-me/lisawein
30 15 0.07% http://lifecorp.me

Top 15 of 723 Total User Agents
# Hits User Agent
1 2414 10.94% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 1683 7.63% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1132 5.13% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
4 968 4.39% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
5 897 4.06% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
6 542 2.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
7 540 2.45% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 493 2.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 408 1.85% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
10 399 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
11 332 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
12 301 1.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
13 291 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 282 1.28% Mozilla/5.0+(compatible;+spbot/5.0;++http://OpenLinkProfiler.org/bot+)
15 280 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36

Usage by Country for March 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 9957 45.12% 8713 45.43% 3344076 62.92% US Commercial
2 5311 24.07% 4662 24.31% 187875 3.53% Unresolved/Unknown
3 3207 14.53% 2586 13.48% 97289 1.83% Network
4 1187 5.38% 1111 5.79% 1601006 30.12% Russian Federation
5 887 4.02% 852 4.44% 34392 0.65% Germany
6 264 1.20% 247 1.29% 5982 0.11% Ukraine
7 227 1.03% 216 1.13% 6788 0.13% Canada
8 136 0.62% 69 0.36% 915 0.02% Czech Republic
9 81 0.37% 62 0.32% 1246 0.02% Non-Profit Organization
10 74 0.34% 69 0.36% 1345 0.03% India
11 64 0.29% 60 0.31% 7319 0.14% Romania
12 54 0.24% 44 0.23% 4560 0.09% United Kingdom
13 49 0.22% 41 0.21% 2710 0.05% Brazil
14 47 0.21% 36 0.19% 888 0.02% Japan
15 46 0.21% 31 0.16% 589 0.01% Poland
16 44 0.20% 38 0.20% 1154 0.02% Mexico
17 44 0.20% 42 0.22% 4511 0.08% Netherlands
18 38 0.17% 35 0.18% 859 0.02% Thailand
19 33 0.15% 32 0.17% 548 0.01% US Educational
20 30 0.14% 0 0.00% 25 0.00% United Arab Emirates
21 29 0.13% 27 0.14% 273 0.01% New Zealand (Aotearoa)
22 27 0.12% 26 0.14% 167 0.00% Bahrain
23 23 0.10% 14 0.07% 2169 0.04% Norway
24 23 0.10% 11 0.06% 637 0.01% Viet Nam
25 21 0.10% 20 0.10% 321 0.01% Chile
26 17 0.08% 11 0.06% 693 0.01% Switzerland
27 17 0.08% 15 0.08% 178 0.00% Pakistan
28 16 0.07% 7 0.04% 212 0.00% British Indian Ocean Territory
29 11 0.05% 11 0.06% 368 0.01% Bulgaria
30 10 0.05% 10 0.05% 579 0.01% Luxembourg


Generated by Webalizer Version 2.01