Usage Statistics for bassconsulting.com

Summary Period: May 2016
Generated 01-Jun-2016 02:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 26562
Total Files 22961
Total Pages 11565
Total Visits 4146
Total KBytes 13091355
Total Unique Sites 1716
Total Unique URLs 2841
Total Unique Referrers 287
Total Unique User Agents 728
. Avg Max
Hits per Hour 35 254
Hits per Day 856 1659
Files per Day 740 1503
Pages per Day 373 1302
Visits per Day 133 159
KBytes per Day 422302 924714
Hits by Response Code
Code 200 - OK 22961
Code 206 - Partial Content 248
Code 304 - Not Modified 807
Code 403 - Forbidden 14
Code 404 - Not Found 2532

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 1117 4.21% 943 4.11% 441 3.81% 135 3.26% 185 10.78% 457179 3.49%
2 1102 4.15% 1004 4.37% 230 1.99% 133 3.21% 202 11.77% 563570 4.30%
3 1153 4.34% 1023 4.46% 403 3.48% 154 3.71% 199 11.60% 310281 2.37%
4 989 3.72% 851 3.71% 454 3.93% 159 3.84% 159 9.27% 213033 1.63%
5 688 2.59% 550 2.40% 370 3.20% 143 3.45% 109 6.35% 335694 2.56%
6 757 2.85% 636 2.77% 345 2.98% 140 3.38% 143 8.33% 237853 1.82%
7 702 2.64% 544 2.37% 347 3.00% 142 3.42% 140 8.16% 219297 1.68%
8 675 2.54% 477 2.08% 285 2.46% 122 2.94% 139 8.10% 228826 1.75%
9 740 2.79% 592 2.58% 260 2.25% 121 2.92% 149 8.68% 355095 2.71%
10 1110 4.18% 926 4.03% 333 2.88% 150 3.62% 171 9.97% 793793 6.06%
11 914 3.44% 810 3.53% 385 3.33% 140 3.38% 146 8.51% 571930 4.37%
12 877 3.30% 789 3.44% 430 3.72% 144 3.47% 162 9.44% 470922 3.60%
13 859 3.23% 737 3.21% 515 4.45% 127 3.06% 164 9.56% 439657 3.36%
14 1305 4.91% 1200 5.23% 916 7.92% 135 3.26% 194 11.31% 484558 3.70%
15 1659 6.25% 1503 6.55% 1302 11.26% 116 2.80% 168 9.79% 304688 2.33%
16 1402 5.28% 1207 5.26% 976 8.44% 132 3.18% 170 9.91% 439848 3.36%
17 729 2.74% 637 2.77% 311 2.69% 134 3.23% 175 10.20% 481101 3.67%
18 861 3.24% 763 3.32% 291 2.52% 127 3.06% 151 8.80% 482287 3.68%
19 758 2.85% 648 2.82% 230 1.99% 148 3.57% 170 9.91% 319111 2.44%
20 426 1.60% 343 1.49% 179 1.55% 133 3.21% 126 7.34% 457826 3.50%
21 519 1.95% 435 1.89% 164 1.42% 134 3.23% 177 10.31% 493217 3.77%
22 576 2.17% 489 2.13% 166 1.44% 122 2.94% 181 10.55% 924714 7.06%
23 725 2.73% 626 2.73% 237 2.05% 123 2.97% 171 9.97% 908436 6.94%
24 703 2.65% 624 2.72% 324 2.80% 140 3.38% 179 10.43% 746321 5.70%
25 946 3.56% 862 3.75% 170 1.47% 112 2.70% 176 10.26% 476656 3.64%
26 1103 4.15% 1017 4.43% 318 2.75% 133 3.21% 164 9.56% 78040 0.60%
27 817 3.08% 755 3.29% 233 2.01% 129 3.11% 187 10.90% 98230 0.75%
28 349 1.31% 296 1.29% 196 1.69% 119 2.87% 116 6.76% 78435 0.60%
29 397 1.49% 249 1.08% 263 2.27% 127 3.06% 136 7.93% 73996 0.57%
30 879 3.31% 784 3.41% 278 2.40% 148 3.57% 167 9.73% 220745 1.69%
31 725 2.73% 641 2.79% 213 1.84% 131 3.16% 125 7.28% 826015 6.31%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 782 2.94% 22 699 3.04% 12 377 3.26% 10306 319495 2.44%
1 30 931 3.51% 23 738 3.21% 17 529 4.57% 13776 427059 3.26%
2 26 821 3.09% 23 731 3.18% 15 481 4.16% 11892 368645 2.82%
3 29 901 3.39% 23 724 3.15% 16 503 4.35% 11929 369786 2.82%
4 32 994 3.74% 27 855 3.72% 14 439 3.80% 16310 505605 3.86%
5 26 811 3.05% 22 710 3.09% 14 447 3.87% 13176 408460 3.12%
6 27 864 3.25% 23 741 3.23% 13 430 3.72% 12277 380581 2.91%
7 39 1223 4.60% 34 1078 4.69% 17 529 4.57% 11494 356328 2.72%
8 40 1252 4.71% 32 1020 4.44% 19 597 5.16% 19356 600033 4.58%
9 41 1282 4.83% 34 1064 4.63% 16 512 4.43% 14305 443452 3.39%
10 33 1050 3.95% 29 901 3.92% 16 506 4.38% 15056 466742 3.57%
11 43 1349 5.08% 37 1160 5.05% 15 482 4.17% 11370 352484 2.69%
12 44 1382 5.20% 39 1237 5.39% 15 487 4.21% 24216 750709 5.73%
13 36 1134 4.27% 32 1005 4.38% 14 458 3.96% 21068 653105 4.99%
14 43 1337 5.03% 37 1163 5.07% 13 403 3.48% 19018 589560 4.50%
15 39 1212 4.56% 34 1084 4.72% 11 363 3.14% 23869 739937 5.65%
16 35 1099 4.14% 30 959 4.18% 12 399 3.45% 24220 750823 5.74%
17 56 1761 6.63% 51 1606 6.99% 22 712 6.16% 27732 859696 6.57%
18 44 1387 5.22% 40 1243 5.41% 15 479 4.14% 37529 1163404 8.89%
19 34 1073 4.04% 29 909 3.96% 15 467 4.04% 20569 637646 4.87%
20 37 1148 4.32% 31 961 4.19% 18 565 4.89% 18247 565656 4.32%
21 24 761 2.86% 21 653 2.84% 12 379 3.28% 17214 533630 4.08%
22 34 1066 4.01% 29 923 4.02% 15 476 4.12% 11628 360472 2.75%
23 30 942 3.55% 25 797 3.47% 17 545 4.71% 15743 488048 3.73%

Top 30 of 2841 Total URLs
# Hits KBytes URL
1 6327 23.82% 310544 2.37% /
2 849 3.20% 8905 0.07% /webalizer/default.html
3 127 0.48% 15875 0.12% /webalizer/usage_201409.html
4 124 0.47% 7900 0.06% /OSPF Puppy.htm
5 118 0.44% 16140 0.12% /ip_subnetting.htm
6 111 0.42% 16778 0.13% /ip_sub_ans.htm
7 100 0.38% 39878 0.30% /charts.htm
8 99 0.37% 1633 0.01% /myresume.htm
9 97 0.37% 668 0.01% /resources.htm
10 80 0.30% 44522 0.34% /ip_sub_sol.htm
11 74 0.28% 1113 0.01% /vlsm.htm
12 69 0.26% 7861 0.06% /webalizer/usage_201605.html
13 68 0.26% 590 0.00% /switching.htm
14 65 0.24% 486 0.00% /routing.htm
15 63 0.24% 573 0.00% /classes.htm
16 57 0.21% 492 0.00% /standards.htm
17 51 0.19% 4987 0.04% /Classes/App-b.pdf
18 50 0.19% 177 0.00% /OSPF_packets.htm
19 50 0.19% 353 0.00% /extras.htm
20 48 0.18% 17255 0.13% /2011_schedule.htm
21 48 0.18% 594 0.00% /classesi.htm
22 45 0.17% 16297 0.12% /2009_schedule.htm
23 44 0.17% 16134 0.12% /2005 Classes.htm
24 44 0.17% 225 0.00% /halloween.htm
25 41 0.15% 280 0.00% /recipes.htm
26 40 0.15% 443 0.00% /Haiti.htm
27 40 0.15% 699 0.01% /scenario1_ans.htm
28 38 0.14% 13783 0.11% /2012_schedule.htm
29 37 0.14% 13519 0.10% /2007_schedule.htm
30 36 0.14% 137 0.00% /OSPFv3_packets.htm

Top 10 of 2841 Total URLs By KBytes
# Hits KBytes URL
1 6327 23.82% 310544 2.37% /
2 2 0.01% 81920 0.63% /images/H2004/H2004 Not So Big.mpg
3 2 0.01% 67600 0.52% /images/H2002/H2002a sm.mpg
4 80 0.30% 44522 0.34% /ip_sub_sol.htm
5 100 0.38% 39878 0.30% /charts.htm
6 48 0.18% 17255 0.13% /2011_schedule.htm
7 111 0.42% 16778 0.13% /ip_sub_ans.htm
8 45 0.17% 16297 0.12% /2009_schedule.htm
9 118 0.44% 16140 0.12% /ip_subnetting.htm
10 44 0.17% 16134 0.12% /2005 Classes.htm

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 6327 23.82% 2494 63.51% /
2 849 3.20% 127 3.23% /webalizer/default.html
3 124 0.47% 92 2.34% /OSPF Puppy.htm
4 100 0.38% 65 1.66% /charts.htm
5 127 0.48% 52 1.32% /webalizer/usage_201409.html
6 111 0.42% 45 1.15% /ip_sub_ans.htm
7 99 0.37% 36 0.92% /myresume.htm
8 74 0.28% 35 0.89% /vlsm.htm
9 118 0.44% 33 0.84% /ip_subnetting.htm
10 69 0.26% 32 0.81% /webalizer/usage_201605.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 6327 23.82% 2346 61.80% /
2 849 3.20% 128 3.37% /webalizer/default.html
3 124 0.47% 85 2.24% /OSPF Puppy.htm
4 100 0.38% 65 1.71% /charts.htm
5 99 0.37% 48 1.26% /myresume.htm
6 127 0.48% 47 1.24% /webalizer/usage_201409.html
7 111 0.42% 41 1.08% /ip_sub_ans.htm
8 80 0.30% 36 0.95% /ip_sub_sol.htm
9 74 0.28% 35 0.92% /vlsm.htm
10 97 0.37% 33 0.87% /resources.htm

Top 30 of 1716 Total Sites
# Hits Files KBytes Visits Hostname
1 3777 14.22% 3769 16.41% 187501 1.43% 144 3.47% 176.98.69.90
2 413 1.55% 413 1.80% 4338 0.03% 11 0.27% 83.166.240.16
3 338 1.27% 334 1.45% 2693 0.02% 4 0.10% 209.141.178.61
4 313 1.18% 295 1.28% 4552 0.03% 7 0.17% 23.sub-70-210-140.myvzw.com
5 259 0.98% 149 0.65% 4439 0.03% 110 2.65% 208.115.113.93
6 224 0.84% 217 0.95% 3638 0.03% 2 0.05% ross.bpa.gov
7 222 0.84% 194 0.84% 407915 3.12% 31 0.75% crawl-66-249-66-59.googlebot.com
8 219 0.82% 77 0.34% 12087 0.09% 39 0.94% spider-141-8-143-142.yandex.com
9 208 0.78% 201 0.88% 10890 0.08% 3 0.07% 173.193.219.168-static.reverse.uk2group.com
10 207 0.78% 200 0.87% 661778 5.06% 23 0.55% crawl-66-249-69-248.googlebot.com
11 206 0.78% 194 0.84% 4621 0.04% 2 0.05% broadband.time.net.my
12 197 0.74% 171 0.74% 477677 3.65% 13 0.31% crawl-66-249-66-53.googlebot.com
13 195 0.73% 106 0.46% 8458 0.06% 90 2.17% 208-115-111-74-reverse.wowrack.com
14 195 0.73% 178 0.78% 571378 4.36% 23 0.55% crawl-66-249-69-243.googlebot.com
15 188 0.71% 157 0.68% 443045 3.38% 17 0.41% crawl-66-249-66-56.googlebot.com
16 186 0.70% 173 0.75% 589628 4.50% 13 0.31% crawl-66-249-69-238.googlebot.com
17 144 0.54% 142 0.62% 9489 0.07% 1 0.02% udp061555uds.hawaiiantel.net
18 142 0.53% 140 0.61% 1756 0.01% 1 0.02% 103.1.69.212
19 138 0.52% 136 0.59% 1780 0.01% 1 0.02% 104.200.154.93
20 138 0.52% 133 0.58% 1844 0.01% 1 0.02% pool-72-86-38-151.clppva.fios.verizon.net
21 122 0.46% 113 0.49% 133292 1.02% 19 0.46% msnbot-207-46-13-130.search.msn.com
22 120 0.45% 113 0.49% 167056 1.28% 16 0.39% msnbot-207-46-13-142.search.msn.com
23 115 0.43% 106 0.46% 212274 1.62% 11 0.27% msnbot-207-46-13-93.search.msn.com
24 112 0.42% 99 0.43% 117401 0.90% 2 0.05% fetcher2-4.p.mail.ru
25 111 0.42% 64 0.28% 604 0.00% 17 0.41% crawl03.exabot.com
26 111 0.42% 104 0.45% 127995 0.98% 7 0.17% msnbot-207-46-13-124.search.msn.com
27 106 0.40% 101 0.44% 133433 1.02% 5 0.12% fetcher2-7.p.mail.ru
28 104 0.39% 100 0.44% 1013 0.01% 1 0.02% pool-100-2-5-216.nycmny.fios.verizon.net
29 100 0.38% 100 0.44% 1050 0.01% 20 0.48% 89.19.178.131
30 99 0.37% 88 0.38% 167236 1.28% 11 0.27% msnbot-157-55-39-120.search.msn.com

Top 10 of 1716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 0.78% 200 0.87% 661778 5.06% 23 0.55% crawl-66-249-69-248.googlebot.com
2 186 0.70% 173 0.75% 589628 4.50% 13 0.31% crawl-66-249-69-238.googlebot.com
3 195 0.73% 178 0.78% 571378 4.36% 23 0.55% crawl-66-249-69-243.googlebot.com
4 197 0.74% 171 0.74% 477677 3.65% 13 0.31% crawl-66-249-66-53.googlebot.com
5 188 0.71% 157 0.68% 443045 3.38% 17 0.41% crawl-66-249-66-56.googlebot.com
6 222 0.84% 194 0.84% 407915 3.12% 31 0.75% crawl-66-249-66-59.googlebot.com
7 88 0.33% 70 0.30% 339481 2.59% 0 0.00% fulltextrobot-77-75-78-165.seznam.cz
8 57 0.21% 49 0.21% 247985 1.89% 0 0.00% fulltextrobot-77-75-76-164.seznam.cz
9 59 0.22% 50 0.22% 247349 1.89% 0 0.00% fulltextrobot-77-75-77-95.seznam.cz
10 115 0.43% 106 0.46% 212274 1.62% 11 0.27% msnbot-207-46-13-93.search.msn.com

Top 30 of 287 Total Referrers
# Hits Referrer
1 599 2.26% http://vk.com/golosovieru
2 542 2.04% https://www.youtube.com/channel/UCPipRi9Iek6yv7_pMJZgV1w
3 497 1.87% http://golosovie.livejournal.com/
4 493 1.86% https://twitter.com/golosovie
5 468 1.76% https://www.tumblr.com/blog/golosovie
6 344 1.30% http://otv24.com/chat.html
7 244 0.92% http://www.otv24.com
8 170 0.64% http://www.otv24.com/chat.html
9 170 0.64% http://www.otv24.com/pravila.html
10 98 0.37% http://www.otv24.com/
11 96 0.36% http://mamaeka.com
12 96 0.36% https://www.google.com/
13 94 0.35% http://allcatsnames.com/female-cat-names-for-calico-cats
14 58 0.22% http://forexbz.ru
15 52 0.20% http://www.stupidccietricks.com/
16 50 0.19% http://avon-cariera.ru
17 50 0.19% http://dotalandfan.ru/
18 50 0.19% http://shdonline.ru
19 50 0.19% http://strouremont.ru
20 49 0.18% http://jobgalaxy.ru/
21 48 0.18% http://geotehnica.ru
22 36 0.14% http://ai-travel.ru/
23 36 0.14% http://prohoster.info
24 35 0.13% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
25 33 0.12% http://dshbsdhbbgbw.ru
26 32 0.12% http://7li.in
27 30 0.11% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
28 24 0.09% http://aeromultigril.ru
29 24 0.09% https://www.google.com
30 22 0.08% http://aboutmarkets.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 10.0.199.237/22
2 1 33.33% bass
3 1 33.33% bassconsulting.com

Top 15 of 728 Total User Agents
# Hits User Agent
1 2575 9.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 1757 6.61% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
3 1680 6.32% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
4 1624 6.11% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 1235 4.65% Googlebot-Image/1.0
6 816 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 743 2.80% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
8 659 2.48% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
9 504 1.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
10 493 1.86% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
11 470 1.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
12 470 1.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 469 1.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 454 1.71% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 441 1.66% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)

Usage by Country for May 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 10592 39.88% 9300 40.50% 7582983 57.92% US Commercial
2 9081 34.19% 8459 36.84% 375264 2.87% Unresolved/Unknown
3 2140 8.06% 1593 6.94% 56101 0.43% Network
4 1795 6.76% 1067 4.65% 4192787 32.03% Czech Republic
5 858 3.23% 759 3.31% 820630 6.27% Russian Federation
6 423 1.59% 364 1.59% 21465 0.16% Germany
7 300 1.13% 279 1.22% 4221 0.03% US Government
8 206 0.78% 194 0.84% 4621 0.04% Malaysia
9 154 0.58% 150 0.65% 8186 0.06% Romania
10 118 0.44% 85 0.37% 1208 0.01% Non-Profit Organization
11 100 0.38% 91 0.40% 1307 0.01% India
12 83 0.31% 62 0.27% 3688 0.03% Brazil
13 78 0.29% 56 0.24% 1260 0.01% United Kingdom
14 75 0.28% 68 0.30% 670 0.01% Indonesia
15 68 0.26% 50 0.22% 2333 0.02% Switzerland
16 60 0.23% 56 0.24% 563 0.00% American Samoa
17 56 0.21% 49 0.21% 766 0.01% Poland
18 51 0.19% 48 0.21% 1435 0.01% Australia
19 40 0.15% 10 0.04% 520 0.00% Ukraine
20 33 0.12% 32 0.14% 1880 0.01% Italy
21 30 0.11% 27 0.12% 274 0.00% Old style Arpanet (arpa)
22 30 0.11% 28 0.12% 350 0.00% Canada
23 22 0.08% 12 0.05% 214 0.00% British Indian Ocean Territory
24 20 0.08% 7 0.03% 239 0.00% Viet Nam
25 15 0.06% 15 0.07% 1236 0.01% Norway
26 11 0.04% 5 0.02% 333 0.00% Argentina
27 10 0.04% 8 0.03% 444 0.00% US Educational
28 8 0.03% 7 0.03% 351 0.00% France
29 8 0.03% 8 0.03% 383 0.00% Japan
30 6 0.02% 3 0.01% 77 0.00% China


Generated by Webalizer Version 2.01