Usage Statistics for bassconsulting.com

Summary Period: October 2016
Generated 01-Nov-2016 02:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 41149
Total Files 35270
Total Pages 22043
Total Visits 4937
Total KBytes 8492510
Total Unique Sites 2114
Total Unique URLs 2576
Total Unique Referrers 1139
Total Unique User Agents 601
. Avg Max
Hits per Hour 55 513
Hits per Day 1327 2052
Files per Day 1137 1672
Pages per Day 711 1169
Visits per Day 159 210
KBytes per Day 273952 974911
Hits by Response Code
Code 200 - OK 35270
Code 206 - Partial Content 175
Code 304 - Not Modified 1205
Code 403 - Forbidden 1
Code 404 - Not Found 4472
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 20

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1161 2.82% 983 2.79% 676 3.07% 143 2.90% 170 8.04% 115777 1.36%
2 1358 3.30% 1072 3.04% 946 4.29% 141 2.86% 174 8.23% 270275 3.18%
3 2052 4.99% 1617 4.58% 770 3.49% 157 3.18% 174 8.23% 396380 4.67%
4 1191 2.89% 1062 3.01% 763 3.46% 187 3.79% 171 8.09% 350806 4.13%
5 1327 3.22% 1007 2.86% 835 3.79% 169 3.42% 165 7.81% 329201 3.88%
6 2051 4.98% 1623 4.60% 1169 5.30% 175 3.54% 228 10.79% 320018 3.77%
7 1423 3.46% 1290 3.66% 684 3.10% 147 2.98% 174 8.23% 433985 5.11%
8 1123 2.73% 995 2.82% 734 3.33% 153 3.10% 183 8.66% 213091 2.51%
9 939 2.28% 839 2.38% 503 2.28% 141 2.86% 163 7.71% 167066 1.97%
10 1341 3.26% 1080 3.06% 639 2.90% 154 3.12% 194 9.18% 304225 3.58%
11 1894 4.60% 1672 4.74% 781 3.54% 181 3.67% 205 9.70% 384480 4.53%
12 1107 2.69% 891 2.53% 638 2.89% 173 3.50% 195 9.22% 240470 2.83%
13 1379 3.35% 1243 3.52% 834 3.78% 188 3.81% 198 9.37% 63752 0.75%
14 1355 3.29% 1205 3.42% 838 3.80% 147 2.98% 192 9.08% 630858 7.43%
15 1762 4.28% 1566 4.44% 1013 4.60% 151 3.06% 161 7.62% 974911 11.48%
16 1322 3.21% 1171 3.32% 833 3.78% 158 3.20% 169 7.99% 606168 7.14%
17 1462 3.55% 1302 3.69% 885 4.01% 169 3.42% 209 9.89% 103111 1.21%
18 1821 4.43% 1600 4.54% 891 4.04% 210 4.25% 250 11.83% 133976 1.58%
19 1657 4.03% 1477 4.19% 961 4.36% 187 3.79% 207 9.79% 97219 1.14%
20 1580 3.84% 1359 3.85% 1069 4.85% 169 3.42% 187 8.85% 133695 1.57%
21 1676 4.07% 1512 4.29% 837 3.80% 157 3.18% 159 7.52% 153614 1.81%
22 974 2.37% 820 2.32% 527 2.39% 134 2.71% 153 7.24% 203801 2.40%
23 1171 2.85% 1005 2.85% 631 2.86% 140 2.84% 153 7.24% 93224 1.10%
24 958 2.33% 775 2.20% 471 2.14% 152 3.08% 186 8.80% 58420 0.69%
25 1113 2.70% 935 2.65% 534 2.42% 181 3.67% 202 9.56% 284620 3.35%
26 661 1.61% 554 1.57% 375 1.70% 115 2.33% 165 7.81% 286119 3.37%
27 1304 3.17% 1123 3.18% 583 2.64% 165 3.34% 139 6.58% 192626 2.27%
28 999 2.43% 865 2.45% 483 2.19% 149 3.02% 112 5.30% 166424 1.96%
29 853 2.07% 747 2.12% 362 1.64% 158 3.20% 181 8.56% 106743 1.26%
30 912 2.22% 798 2.26% 417 1.89% 166 3.36% 209 9.89% 181865 2.14%
31 1223 2.97% 1082 3.07% 361 1.64% 153 3.10% 203 9.60% 495592 5.84%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1240 3.01% 37 1147 3.25% 25 784 3.56% 9661 299497 3.53%
1 39 1221 2.97% 34 1081 3.06% 24 772 3.50% 9149 283615 3.34%
2 41 1292 3.14% 36 1128 3.20% 24 760 3.45% 10392 322161 3.79%
3 51 1585 3.85% 47 1457 4.13% 36 1131 5.13% 6940 215134 2.53%
4 47 1478 3.59% 36 1135 3.22% 36 1124 5.10% 7523 233213 2.75%
5 44 1367 3.32% 36 1142 3.24% 27 847 3.84% 9346 289728 3.41%
6 42 1305 3.17% 37 1156 3.28% 26 810 3.67% 8553 265143 3.12%
7 51 1587 3.86% 43 1354 3.84% 22 682 3.09% 18122 561780 6.62%
8 61 1895 4.61% 53 1650 4.68% 30 946 4.29% 15968 495023 5.83%
9 65 2021 4.91% 55 1711 4.85% 31 964 4.37% 7416 229890 2.71%
10 60 1889 4.59% 53 1665 4.72% 26 822 3.73% 15371 476508 5.61%
11 74 2298 5.58% 63 1953 5.54% 32 1002 4.55% 10350 320836 3.78%
12 74 2296 5.58% 62 1926 5.46% 35 1100 4.99% 13498 418427 4.93%
13 54 1679 4.08% 48 1499 4.25% 29 906 4.11% 13260 411070 4.84%
14 69 2156 5.24% 59 1836 5.21% 31 964 4.37% 8936 277005 3.26%
15 66 2069 5.03% 49 1547 4.39% 30 960 4.36% 10766 333735 3.93%
16 55 1705 4.14% 48 1510 4.28% 30 946 4.29% 14427 447236 5.27%
17 61 1895 4.61% 53 1646 4.67% 27 860 3.90% 14412 446780 5.26%
18 53 1652 4.01% 46 1433 4.06% 28 868 3.94% 15951 494485 5.82%
19 52 1619 3.93% 45 1400 3.97% 28 888 4.03% 10778 334115 3.93%
20 58 1803 4.38% 49 1540 4.37% 31 974 4.42% 12751 395288 4.65%
21 61 1913 4.65% 50 1566 4.44% 32 1021 4.63% 11434 354455 4.17%
22 54 1703 4.14% 48 1492 4.23% 31 976 4.43% 7090 219780 2.59%
23 47 1481 3.60% 41 1296 3.67% 30 936 4.25% 11858 367609 4.33%

Top 30 of 2576 Total URLs
# Hits KBytes URL
1 14588 35.45% 152870 1.80% /webalizer/default.html
2 2580 6.27% 125262 1.47% /
3 300 0.73% 18858 0.22% /OSPF Puppy.htm
4 161 0.39% 2597 0.03% /myresume.htm
5 158 0.38% 1071 0.01% /resources.htm
6 146 0.35% 1010 0.01% /extras.htm
7 145 0.35% 17384 0.20% /webalizer/usage_201409.html
8 143 0.35% 1274 0.02% /classes.htm
9 130 0.32% 339 0.00% /cancun.htm
10 99 0.24% 13537 0.16% /ip_sub_ans.htm
11 90 0.22% 58024 0.68% /ip_sub_sol.htm
12 83 0.20% 34111 0.40% /charts.htm
13 81 0.20% 10645 0.13% /ip_subnetting.htm
14 70 0.17% 494 0.01% /routing.htm
15 67 0.16% 909 0.01% /vlsm.htm
16 52 0.13% 4675 0.06% /Classes/App-b.pdf
17 49 0.12% 609 0.01% /classesi.htm
18 46 0.11% 361 0.00% /switching.htm
19 42 0.10% 142 0.00% /OSPF_packets.htm
20 40 0.10% 433 0.01% /Haiti.htm
21 40 0.10% 300 0.00% /drinks.htm
22 40 0.10% 204 0.00% /halloween.htm
23 40 0.10% 362 0.00% /st_maarten.htm
24 39 0.09% 335 0.00% /Old Stuff/my_pics.htm
25 39 0.09% 265 0.00% /recipes.htm
26 39 0.09% 4496 0.05% /webalizer/usage_201610.html
27 38 0.09% 309 0.00% /food.htm
28 37 0.09% 311 0.00% /standards.htm
29 36 0.09% 228 0.00% /cayman.htm
30 36 0.09% 2809 0.03% /images/OSPF Packet Header.pdf

Top 10 of 2576 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 174202 2.05% /images/H2004/H2004 Big.mpg
2 14588 35.45% 152870 1.80% /webalizer/default.html
3 5 0.01% 130712 1.54% /images/H2002/H2002a sm.mpg
4 2580 6.27% 125262 1.47% /
5 2 0.00% 92244 1.09% /images/H2004/H2004 Not So Big.mpg
6 90 0.22% 58024 0.68% /ip_sub_sol.htm
7 83 0.20% 34111 0.40% /charts.htm
8 11 0.03% 28302 0.33% /Resources/tacacs300.exe
9 2 0.00% 24578 0.29% /images/H2004/H2004 QT.mov
10 300 0.73% 18858 0.22% /OSPF Puppy.htm

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 2580 6.27% 2420 50.26% /
2 14588 35.45% 587 12.19% /webalizer/default.html
3 300 0.73% 272 5.65% /OSPF Puppy.htm
4 83 0.20% 71 1.47% /charts.htm
5 161 0.39% 54 1.12% /myresume.htm
6 143 0.35% 47 0.98% /classes.htm
7 81 0.20% 45 0.93% /ip_subnetting.htm
8 67 0.16% 45 0.93% /vlsm.htm
9 130 0.32% 41 0.85% /cancun.htm
10 146 0.35% 41 0.85% /extras.htm

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 2580 6.27% 2251 48.09% /
2 14588 35.45% 586 12.52% /webalizer/default.html
3 300 0.73% 276 5.90% /OSPF Puppy.htm
4 83 0.20% 70 1.50% /charts.htm
5 145 0.35% 60 1.28% /webalizer/usage_201409.html
6 143 0.35% 50 1.07% /classes.htm
7 130 0.32% 44 0.94% /cancun.htm
8 146 0.35% 44 0.94% /extras.htm
9 67 0.16% 42 0.90% /vlsm.htm
10 99 0.24% 41 0.88% /ip_sub_ans.htm

Top 30 of 2114 Total Sites
# Hits Files KBytes Visits Hostname
1 9198 22.35% 9198 26.08% 96401 1.14% 307 6.22% 195.88.16.114
2 3335 8.10% 3335 9.46% 35181 0.41% 27 0.55% 146.185.223.4
3 916 2.23% 916 2.60% 9598 0.11% 22 0.45% 195-154-216-79.rev.poneytelecom.eu
4 808 1.96% 808 2.29% 8451 0.10% 8 0.16% 93.170.130.251
5 693 1.68% 63 0.18% 5377 0.06% 63 1.28% 75-132-227-35.dhcp.stls.mo.charter.com
6 480 1.17% 222 0.63% 6929 0.08% 3 0.06% rtp5-dmz-wsa-1.cisco.com
7 470 1.14% 470 1.33% 7147 0.08% 19 0.38% 108.61.122.50.choopa.net
8 436 1.06% 387 1.10% 5674 0.07% 14 0.28% c-67-183-166-157.hsd1.wa.comcast.net
9 435 1.06% 435 1.23% 6550 0.08% 31 0.63% 2e1c35ac.lon.100tb.com
10 305 0.74% 305 0.86% 4291 0.05% 13 0.26% host.my-tss.com
11 305 0.74% 8 0.02% 1459 0.02% 3 0.06% static.69.131.9.176.clients.your-server.de
12 303 0.74% 92 0.26% 20912 0.25% 17 0.34% spider-100-43-81-144.yandex.com
13 283 0.69% 282 0.80% 38609 0.45% 1 0.02% mobile-166-137-248-082.mycingular.net
14 217 0.53% 189 0.54% 475136 5.59% 34 0.69% crawl-66-249-75-160.googlebot.com
15 204 0.50% 204 0.58% 3158 0.04% 14 0.28% 172.98.67.31
16 203 0.49% 112 0.32% 10660 0.13% 48 0.97% 216.244.66.234
17 187 0.45% 186 0.53% 13253 0.16% 6 0.12% 192.243.55.130
18 183 0.44% 181 0.51% 12862 0.15% 9 0.18% 192.243.55.132
19 181 0.44% 158 0.45% 1650 0.02% 4 0.08% 12.229.175.2
20 180 0.44% 179 0.51% 13796 0.16% 7 0.14% 192.243.55.131
21 179 0.44% 179 0.51% 9737 0.11% 7 0.14% 192.243.55.135
22 175 0.43% 172 0.49% 398121 4.69% 1 0.02% 130.76.24.30
23 174 0.42% 109 0.31% 1770 0.02% 3 0.06% rtp5-dmz-wsa-1-old.cisco.com
24 173 0.42% 173 0.49% 10809 0.13% 6 0.12% 192.243.55.133
25 167 0.41% 2 0.01% 308 0.00% 2 0.04% 195-154-185-20.rev.poneytelecom.eu
26 166 0.40% 149 0.42% 407599 4.80% 26 0.53% crawl-66-249-75-168.googlebot.com
27 161 0.39% 138 0.39% 303282 3.57% 34 0.69% crawl-66-249-75-164.googlebot.com
28 154 0.37% 154 0.44% 11692 0.14% 7 0.14% 192.243.55.138
29 154 0.37% 14 0.04% 1195 0.01% 14 0.28% 66-87-117-110.pools.spcsdns.net
30 152 0.37% 151 0.43% 15043 0.18% 10 0.20% 192.243.55.129

Top 10 of 2114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 0.53% 189 0.54% 475136 5.59% 34 0.69% crawl-66-249-75-160.googlebot.com
2 166 0.40% 149 0.42% 407599 4.80% 26 0.53% crawl-66-249-75-168.googlebot.com
3 175 0.43% 172 0.49% 398121 4.69% 1 0.02% 130.76.24.30
4 93 0.23% 90 0.26% 362650 4.27% 11 0.22% crawl-66-249-69-132.googlebot.com
5 98 0.24% 91 0.26% 344947 4.06% 8 0.16% crawl-66-249-69-129.googlebot.com
6 101 0.25% 90 0.26% 341976 4.03% 16 0.32% crawl-66-249-69-135.googlebot.com
7 161 0.39% 138 0.39% 303282 3.57% 34 0.69% crawl-66-249-75-164.googlebot.com
8 83 0.20% 74 0.21% 293971 3.46% 10 0.20% fetcher3-1.p.mail.ru
9 92 0.22% 76 0.22% 278887 3.28% 15 0.30% fetcher3-4.p.mail.ru
10 75 0.18% 65 0.18% 266778 3.14% 7 0.14% fetcher3-3.p.mail.ru

Top 30 of 1139 Total Referrers
# Hits Referrer
1 707 1.72% http://iphone-ipad-mac.xyz
2 470 1.14% http://essay-zone.com
3 455 1.11% http://find-way.net
4 454 1.10% http://juliaworld.net
5 446 1.08% http://juliadiets.com
6 445 1.08% https://feel-planet.com
7 434 1.05% http://garciniacambogiabenefits.biz
8 340 0.83% http://sell-out.org
9 289 0.70% http://miledy.biz
10 101 0.25% http://essaybuyonlineusa.xyz/
11 79 0.19% https://www.google.com/
12 60 0.15% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
13 46 0.11% http://dlc-games.ru/russkoe-porno-hd/tetki-v-tualete-skritaya-kamera.php
14 46 0.11% http://reviacomprar.aircus.com/
15 45 0.11% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
16 40 0.10% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
17 40 0.10% http://techno67.ru/russkoe-porno/porno-v-genikologii.php
18 39 0.09% http://diseq.ru/nogi/porno-lizat-tufli.php
19 39 0.09% http://hy-kniga.ru/v-chulkah/golie-devushki-s-dlinnimi-nozhkami-foto.php
20 37 0.09% http://nnlg.ru/minet/foto-kimber-james.php
21 34 0.08% http://techno67.ru/internatsionalnoe-porno/massazh-porno-rv-onlayn.php
22 34 0.08% http://www.stupidccietricks.com/
23 33 0.08% http://all4webs.com/naltrexone/
24 33 0.08% http://slfox.ru/internatsionalnoe-porno/mariya-kozhevnikova-intimnoe.php
25 32 0.08% http://birdword.ru/lyubitelskoe-porno/pokazivayut-kiski-roliki.php
26 32 0.08% http://kras-ino.ru/temnenki/odinochki-seks-bez-obyazatelstv.php
27 32 0.08% http://ond-alap.ru/trancseksuali/transov-semeynimi-parami.php
28 32 0.08% http://ond-alap.ru/zrelie/porno-foto-olga-fadeeva.php
29 31 0.08% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
30 31 0.08% http://ond-alap.ru/labuteni/porno-v-tele-shou.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bassconsulting.com
2 1 50.00% content

Top 15 of 601 Total User Agents
# Hits User Agent
1 9446 22.96% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 1831 4.45% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
3 1822 4.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1808 4.39% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1615 3.92% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 1578 3.83% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)
7 1574 3.83% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
8 1325 3.22% Googlebot-Image/1.0
9 852 2.07% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
10 762 1.85% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
11 692 1.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 668 1.62% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
13 631 1.53% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
14 533 1.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A456+Safari/602.1
15 511 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393

Usage by Country for October 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 20608 50.08% 19724 55.92% 783451 9.23% Unresolved/Unknown
2 12733 30.94% 10272 29.12% 5475029 64.47% US Commercial
3 3529 8.58% 2383 6.76% 130616 1.54% Network
4 815 1.98% 786 2.23% 8034 0.09% Japan
5 741 1.80% 623 1.77% 1988251 23.41% Russian Federation
6 673 1.64% 18 0.05% 17956 0.21% Czech Republic
7 650 1.58% 319 0.90% 64815 0.76% Germany
8 369 0.90% 343 0.97% 4392 0.05% Brazil
9 111 0.27% 74 0.21% 2223 0.03% United Kingdom
10 108 0.26% 101 0.29% 608 0.01% Thailand
11 78 0.19% 42 0.12% 918 0.01% Ukraine
12 67 0.16% 47 0.13% 3100 0.04% France
13 63 0.15% 59 0.17% 868 0.01% Italy
14 59 0.14% 55 0.16% 1728 0.02% Canada
15 47 0.11% 28 0.08% 374 0.00% Non-Profit Organization
16 41 0.10% 39 0.11% 437 0.01% Australia
17 41 0.10% 38 0.11% 490 0.01% Portugal
18 37 0.09% 29 0.08% 437 0.01% Singapore
19 34 0.08% 34 0.10% 356 0.00% Belarus
20 34 0.08% 4 0.01% 332 0.00% Dominican Republic
21 33 0.08% 31 0.09% 473 0.01% United States
22 30 0.07% 28 0.08% 351 0.00% Pakistan
23 29 0.07% 28 0.08% 349 0.00% Finland
24 29 0.07% 27 0.08% 275 0.00% Malaysia
25 29 0.07% 27 0.08% 275 0.00% South Africa
26 26 0.06% 24 0.07% 340 0.00% US Educational
27 16 0.04% 4 0.01% 414 0.00% Greece
28 15 0.04% 2 0.01% 147 0.00% Belgium
29 15 0.04% 12 0.03% 748 0.01% India
30 14 0.03% 11 0.03% 1084 0.01% Netherlands


Generated by Webalizer Version 2.01